Parcel 23-5S-02W-095-02893-000
Owners
TUCKER MICHAEL JAMES ET AL
TUCKER DOMONIC TYRELL ETAL
TUCKER BEKKIE MARIE
TUCKER DOMONIC TYRELL ETAL
TUCKER BEKKIE MARIE
4 LAKE ESSAY DR
PANACEA, FL 32346
Parcel Summary
Location | 19 LAKE ESSAY DR PANACEA, FL 32346 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1600 |
Section | 23 |
Township | 5S |
Range | 2W |
Subdivision | PANACEA PARK |
Keyline Description
PANACEA PARKBLOCK 14 LOTS 134 & 136
DB 47 P 455
OR 649 P 629 OR 717 P 251
OR 1064 P 815
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $25,265 | $25,265 | $17,356 | $8,838 | $8,558 | $8,558 | $7,335 |
Total Extra Features Value | $4,658 | $3,814 | $4,984 | $5,404 | $4,371 | $4,871 | $5,444 |
Land Value | $10,000 | $13,600 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $39,923 | $42,679 | $30,340 | $22,242 | $20,929 | $21,429 | $20,779 |
Assessed Value | $30,647 | $26,847 | $24,466 | $22,242 | $20,929 | $21,429 | $20,779 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $30,647 | $26,847 | $24,466 | $22,242 | $20,929 | $21,429 | $20,779 |
SOH Portability | $9,276 | $15,832 | $5,874 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1064/0815 | 2018-02-14 | U | 30 | Quit Claim Deed | Improved | $100 | Grantor: TUCKER RANDY LAMAR & MICHAEL JAMES TUCKER Grantee: TUCKER MICHAEL JAMES & DOMONIC TYRELL ET AL |
QC 0717/0251 | 2007-06-27 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: TUCKER RANDY LAMAR Grantee: TUCKER RANDY LAMAR/TUCKER MICHAEL JAMES JTRS |
Buildings
Building # 1, Section # 1, 17356, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 07 | PIER BLOCK |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | 50.00 | 140.00 | 2.00 | 0.16 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 06, 2025.